Current subprocessors
| Company | What they do for us | Data | Location |
|---|---|---|---|
| MongoDB, Inc. (Atlas) | Database hosting | All customer data and account data | [database region] |
| Hostinger International Ltd. | Application hosting | All data passes through the application server | [hosting region] |
| Cloudflare, Inc. (R2) | Private file storage | Uploaded files: documents, receipts, photos, company logos and signatures | Cloudflare network |
| Cloudflare, Inc. (Workers AI) | Runs the optional EpicHRM assistant | Assistant messages and the records needed to answer them | Cloudflare network |
| Resend, Inc. | Sending email | Recipient name and email address, and the email’s content (for example invitations, approvals, payslip notices) | United States |
Each subprocessor is bound by written terms that protect the data at least as well as our Data Processing Agreement.
Changes to this list
We will update this page and email account administrators at least 30 days before a new subprocessor starts processing customer data. A customer can object on reasonable data-protection grounds, as described in the Data Processing Agreement. To ask about this list, write to info@epickod.com.